T-Shirt Size Guide
All measurements are in centimetres (cm).
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 67.5 | 48 | 50 | 21.5 |
| M | 69.5 | 50.5 | 52.5 | 22 |
| L | 72 | 53 | 55 | 22.5 |
| XL | 74.5 | 55.5 | 57.5 | 23 |
| 2XL | 76.5 | 58 | 60 | 23.5 |
How to Measure
-
Length
Measure from where the shoulder seam meets the collar to the hem. -
Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side. -
Chest
Measure from the stitches below the armpits on one side to another. -
Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.